Elevator Refrigerated 350W Snacks And Drinks Vending Machine
Product Details:
Place of Origin: | CHINA |
Brand Name: | konmax/kingmax |
Certification: | CE,CB,IOS9001 |
Model Number: | CSC-10C(V10.1) |
Payment & Shipping Terms:
Minimum Order Quantity: | 5 PCS |
---|---|
Packaging Details: | wooden case |
Payment Terms: | T/T |
Supply Ability: | 100PCS/Month |
Detail Information |
|||
Material: | Stainless Steel 304 | Weight: | 300kg/460kg |
---|---|---|---|
After-sales Service Provided: | Video Technical Support,Online Support,commissioning And Training | Name: | Snack&drinks Combo Vending Machines LV-205L-610A |
Capacity: | 270~540 | Power(w): | 350W |
Compressor: | Embraco Compressor | ||
High Light: | 350w snacks and drinks vending machine,460kg snacks and drinks vending machine,elevator refrigerated combo vending machine |
Product Description
Description:
Drink vending machines and snack vending machines are ideal for a variety of locations,Combination food and drink vending machines for locations with a need for snack and drinks.
1. High-luster steel plate design, luxurious appearance, novel style.
2. Underneath unit, convenient to cleaning and maintenance.
3. Double-pass humanization design, convenient to add good.
4. Double layer tempered glass, no water, no fog, perfect display.
5.Touch interactive advertising screen.
6. Price strip for good mark, adjustable shelves, convenient to classify goods.
7. Design unique top painting according to customer's request.
8. Intelligent display marketing system.
9, 6x10 cargo lane.
10, intelligent sales system platform.
11, Coin, WeChat, Alipay and other cloud payment.
12.Cooling system with R134a refrigerant,can meet the ROHS requirement.
13.With temperature sensor (4 to 25 degrees Celsius adjustable) Modular cooling system, easy to maintain.
14.GPRS remote monitoring system, delivers real time live information.
Specification:
Model | CSC-10C(V10.1) |
Name | Snack and Drink Vending Machine |
Outside Dimensions | H: 1985mm, W:1180mm, D: 850 mm |
Weight | 330kg |
Merchandise type | 50-70types(according to products size) |
Commodity storage | About360~800pcs(according to size of goods) |
Interior Storage | 6 drawers |
Refrigeration temperature | 4-25°C(adjustable) |
Electricity | 100V/240V,50Hz/60Hz |
Payment System | Bill, Coin, Coin Dispenser(MDB Protocol) |
Standard interface | MDB/DEX |
Detailed Photo :

Large capacity about 300-800 pcs according to goods size

Considerate details to make machine perfect .

This vending machine support different types of payment function :Cash , Cards ,NFC etc
Want to Know more details about this product